Availability:
In stock
Wellness® Canned Turkey & Salmon Recipe provides two sources of high quality protein and essential fatty acids. Premium quality turkey and salmon provide a source of protein and long chain Omega 3 fatty acids which are critical for healthy skin and coat, proper body function and enhanced learning.
This recipe also includes delicious sweet potatoes and carrots as an excellent source of vitamins, minerals and beta-carotene. Fresh, whole cranberries and blueberries are added to help maintain proper urinary tract health.
Guaranteed Analysis | ||
Crude Protein | Not Less Than | 10.0% |
Crude Fat | Not Less Than | 6.0% |
Crude Fiber | Not More Than | 1.0% |
Moisture | Not More Than | 78.0% |
Ash | Not More Than | 1.8% |
Magnesium | Not More Than | 0.025% |
Taurine | Not Less Than | 0.10% |
As Fed | ||
Protein: | 12.2% | |
Fat: | 8.0% | |
Fiber: | 0.26% | |
Met. Energy (Kcal/kg): | 1,162 | |
Ash: | 2.1% | |
Magnesium: | 0.02% | |
Taurine: | 0.16% |
Caloric Analysis (kcal/can) | ||
3 oz. | 99 | |
5.5 oz. | 181 | |
12.5 oz. | 412 |
*Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles.